Expand All
Pos. | Player | Instances | Purse |
---|---|---|---|
T1 | Ford, Pat | 1 | $65.00 |
T1 | Chambers, Jim | 1 | $65.00 |
T1 | Evans, Chris | 1 | $65.00 |
T1 | Yurcina, Chuck | 1 | $65.00 |
T1 | Nunn, Rick | 1 | $65.00 |
T1 | Frost, Tad | 1 | $65.00 |
T1 | Kubisiak, Tj | 1 | $65.00 |
T1 | Peterson, Paul | 1 | $65.00 |
T1 | Boonstra, Gary | 1 | $65.00 |
T1 | Llewellyn, Mike | 1 | $65.00 |
T1 | Fridlund, Andrew | 1 | $65.00 |
T1 | Krantz, Todd | 1 | $65.00 |
T1 | Ford, Tom | 1 | $65.00 |
T1 | Wyer, Tim | 1 | $65.00 |
T1 | Lervick, Collin | 1 | $65.00 |
Total Purse Allocated: $975.00 |
H
E
L
P