Flight 1 | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Points |
---|---|---|---|---|---|---|---|
1 | Geffe, Doug | -1 | 71 | 72 | 143 | $0.00 | 0.00 |
2 | Pierce, Doug | E | 70 | 74 | 144 | $300.00 | 750.00 |
3 | Lervick, Collin | +2 | 72 | 74 | 146 | $250.00 | 600.00 |
-- | Wyer, Tim | +4 | 75 | 73 | 148 | $183.33 | 400.00 |
4 | Horrobin, Lucas | +4 | 69 | 79 | 148 | $183.33 | 400.00 |
-- | Matzen, John | +5 | 72 | 77 | 149 | ||
5 | Wasinger, Brian | +5 | 74 | 75 | 149 | $0.00 | 0.00 |
-- | Ellis, Jeff | +6 | 74 | 76 | 150 | $0.00 | 0.00 |
-- | Dahlen, Arik | +7 | 75 | 76 | 151 | ||
6 | Hobbs, Bryce | +7 | 74 | 77 | 151 | $100.00 | 150.00 |
7 | Reedy, Chris | +10 | 79 | 75 | 154 | ||
T8 | Davis, Aj | +11 | 79 | 76 | 155 | ||
-- | McMahan, Tim | +11 | 75 | 80 | 155 | ||
T8 | Parot, Tanner | +11 | 74 | 81 | 155 | ||
-- | Bull, Grant | +12 | 78 | 78 | 156 | ||
10 | Kilbride, Lance | +12 | 77 | 79 | 156 | ||
-- | Turpin, Jack | +12 | 79 | 77 | 156 | ||
11 | Ball, Brett | +13 | 81 | 76 | 157 | ||
12 | Coleman, Ron | +14 | 79 | 79 | 158 | ||
-- | Evans, Chris | +14 | 80 | 78 | 158 | ||
-- | Elvebak, Ryan | +15 | 77 | 82 | 159 | ||
-- | Schuller, Paul | +15 | 82 | 77 | 159 | ||
-- | Tod, Keith | +16 | 81 | 79 | 160 | ||
-- | Boyle, Jim | +17 | 82 | 79 | 161 | ||
T13 | Dieter, Mason | +17 | 81 | 80 | 161 | ||
T13 | Melohusky, Paul | +17 | 79 | 82 | 161 | ||
-- | Rodgers, Jeff | +17 | 77 | 84 | 161 | ||
T13 | Tercero, Robert | +17 | 82 | 79 | 161 | ||
-- | Vick, Josh | +18 | 83 | 79 | 162 | ||
16 | Watanabe, Dale | +18 | 80 | 82 | 162 | ||
-- | Fox, James | +20 | 77 | 87 | 164 | ||
T17 | Frost, Tad | +20 | 81 | 83 | 164 | ||
T17 | Romero, Derek | +20 | 82 | 82 | 164 | ||
-- | Waller, Jeff | +21 | 83 | 82 | 165 | ||
-- | Schmidt Jr., George | +24 | 81 | 87 | 168 | ||
-- | Parot, Damon | +29 | 84 | 89 | 173 | ||
19 | Blakey, Blake | +32 | 82 | 94 | 176 | ||
-- | Thompson, Lenny | +46 | 98 | 92 | 190 | ||
Flight 2 | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Points |
1 | Flajole, Charles | +3 | 75 | 72 | 147 | $0.00 | 0.00 |
-- | Geragotelis, John | +7 | 72 | 79 | 151 | $300.00 | 750.00 |
2 | Kubisiak, Tj | +13 | 81 | 76 | 157 | $0.00 | 0.00 |
3 | Stone, Jeff | +15 | 80 | 79 | 159 | $250.00 | 600.00 |
T4 | Krantz, Todd | +17 | 82 | 79 | 161 | $175.00 | 375.00 |
T4 | Mirkovich, Peter | +17 | 81 | 80 | 161 | $175.00 | 375.00 |
6 | King, Corey | +18 | 83 | 79 | 162 | $100.00 | 150.00 |
T7 | Chambers, Jim | +19 | 81 | 82 | 163 | ||
T7 | Pierce, Roger | +19 | 84 | 79 | 163 | ||
T7 | Vancleef, Bill | +19 | 80 | 83 | 163 | ||
-- | Ford, Tom | +20 | 82 | 82 | 164 | ||
-- | Yurcina, Chuck | +20 | 82 | 82 | 164 | ||
-- | Melnick, Todd | +21 | 83 | 82 | 165 | ||
10 | Gagnon, Chad | +22 | 82 | 84 | 166 | ||
-- | Elvebak, Mel | +23 | 84 | 83 | 167 | ||
-- | Ford, Pat | +24 | 86 | 82 | 168 | ||
-- | Fridlund, Andrew | +24 | 85 | 83 | 168 | ||
11 | Gentry, Eric | +24 | 83 | 85 | 168 | ||
-- | Wilzen, Bob | +25 | 87 | 82 | 169 | ||
12 | Frady, James | +26 | 86 | 84 | 170 | ||
-- | Hamming, Greg | +27 | 89 | 82 | 171 | ||
-- | Justus, Darren | +27 | 85 | 86 | 171 | ||
T13 | Kamps, Nate | +27 | 80 | 91 | 171 | ||
T13 | Schmidt, George | +27 | 83 | 88 | 171 | ||
-- | Miyamura, Regan | +29 | 88 | 85 | 173 | ||
15 | Fodor, Bradd | +30 | 85 | 89 | 174 | ||
-- | Merrick, Robert | +31 | 84 | 91 | 175 | ||
-- | Peterson, Paul | +31 | 85 | 90 | 175 | ||
-- | Nunn, Rick | +32 | 86 | 90 | 176 | ||
-- | Schelling, Eric | +32 | 85 | 91 | 176 | ||
-- | Smith, David | +32 | 82 | 94 | 176 | ||
16 | Harrison, Jerry | +35 | 90 | 89 | 179 | ||
T17 | Derrig, Joe | +36 | 91 | 89 | 180 | ||
-- | Lubin, Art | +36 | 86 | 94 | 180 | ||
T17 | Nikolas, Mike | +36 | 93 | 87 | 180 | ||
19 | Llewellyn, Mike | +56 | 97 | 103 | 200 | ||
-- | Janner, Billy | +57 | 97 | 104 | 201 | ||
-- | Simmons, Brent | +68 | 98 | 114 | 212 | ||
Flight 3 | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Points |
1 | Acton, David | +19 | 80 | 83 | 163 | $300.00 | 750.00 |
2 | Krukar, Peter | +20 | 84 | 80 | 164 | $250.00 | 600.00 |
3 | Prewitt, Michael | +22 | 78 | 88 | 166 | $200.00 | 450.00 |
-- | Chrisman, Robert | +24 | 83 | 85 | 168 | ||
T4 | Krieg, Chuck | +25 | 83 | 86 | 169 | $125.00 | 225.00 |
T4 | Wichers, Dave | +25 | 86 | 83 | 169 | $125.00 | 225.00 |
6 | Richardson, Steve | +26 | 84 | 86 | 170 | ||
7 | Bates, John | +27 | 89 | 82 | 171 | ||
-- | Phay, Jim | +28 | 85 | 87 | 172 | ||
-- | Ng, Jack | +30 | 86 | 88 | 174 | ||
-- | Anderson, Steven | +31 | 87 | 88 | 175 | ||
8 | Boonstra, Gary | +31 | 88 | 87 | 175 | ||
-- | Sprague, Willie | +31 | 86 | 89 | 175 | ||
T9 | Ancheta, Alex | +32 | 89 | 87 | 176 | ||
T9 | Pool, Martin | +32 | 84 | 92 | 176 | ||
T9 | Williams, Kevin | +32 | 89 | 87 | 176 | ||
12 | Rodgers, Mike | +35 | 85 | 94 | 179 | ||
13 | Seelye, Marv | +36 | 92 | 88 | 180 | ||
-- | Kenny, Ron | +37 | 82 | 99 | 181 | ||
14 | Kidd, Thomas | +37 | 93 | 88 | 181 | ||
-- | Kriegel, Dave | +37 | 92 | 89 | 181 | ||
-- | McCaul, Craig | +37 | 89 | 92 | 181 | ||
-- | Smith, Glenn | +37 | 86 | 95 | 181 | ||
-- | Anderson, Andy | +38 | 87 | 95 | 182 | ||
-- | Pierce, Don | +40 | 95 | 89 | 184 | ||
-- | Helwick, Kevin | +43 | 90 | 97 | 187 | ||
-- | Aernie, Joe | +45 | 94 | 95 | 189 | ||
-- | Johnson, Elliott | +45 | 97 | 92 | 189 | ||
15 | Audette, Casey | +49 | 101 | 92 | 193 | ||
16 | Lacey, Michael | +50 | 99 | 95 | 194 | ||
-- | Atkins, Thomas | +55 | 104 | 95 | 199 | ||
-- | Tompkins, Pat | +55 | 98 | 101 | 199 | ||
17 | Whitford, Mac | +63 | 102 | 105 | 207 | ||
-- | Dugan, Aulton | +76 | 114 | 106 | 220 | ||
18 | Holmly, Dave | +84 | 118 | 110 | 228 | ||
-- | Hart, Donald | +115 | 133 | 126 | 259 | ||
19 | Johnson, William | - | 91 | WD | WD | ||
Total Purse Allocated: $3,016.66 | |||||||
Total Points Allocated: 6575.00 |
H
E
L
P