Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Acton, David | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Flajole, Charles | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Geffe, Doug | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Geragotelis, John | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Kubisiak, Tj | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Matzen, John | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Pierce, Doug | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Sprague, Willie | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Chrisman, Robert | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Dahlen, Arik | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Elvebak, Mel | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Krukar, Peter | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Lervick, Collin | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Stone, Jeff | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Fridlund, Andrew | 450.00 | 1500.00 | 0.00 | 1950.00 | |||
Prewitt, Michael | 450.00 | 1500.00 | 0.00 | 1950.00 | |||
Ellis, Jeff | 400.00 | 1500.00 | 0.00 | 1900.00 | |||
Horrobin, Lucas | 400.00 | 1500.00 | 0.00 | 1900.00 | |||
Wyer, Tim | 400.00 | 1500.00 | 0.00 | 1900.00 | |||
Aernie, Joe | 375.00 | 1500.00 | 0.00 | 1875.00 | |||
Anderson, Steven | 375.00 | 1500.00 | 0.00 | 1875.00 | |||
Krantz, Todd | 375.00 | 1500.00 | 0.00 | 1875.00 | |||
Mirkovich, Peter | 375.00 | 1500.00 | 0.00 | 1875.00 | |||
Wasinger, Brian | 300.00 | 1500.00 | 0.00 | 1800.00 | |||
Krieg, Chuck | 225.00 | 1500.00 | 0.00 | 1725.00 | |||
Melnick, Todd | 225.00 | 1500.00 | 0.00 | 1725.00 | |||
Wichers, Dave | 225.00 | 1500.00 | 0.00 | 1725.00 | |||
Wilzen, Bob | 225.00 | 1500.00 | 0.00 | 1725.00 | |||
Hobbs, Bryce | 150.00 | 1500.00 | 0.00 | 1650.00 | |||
King, Corey | 150.00 | 1500.00 | 0.00 | 1650.00 | |||
McMahan, Tim | 150.00 | 1500.00 | 0.00 | 1650.00 | |||
Ng, Jack | 75.00 | 1500.00 | 0.00 | 1575.00 | |||
Phay, Jim | 75.00 | 1500.00 | 0.00 | 1575.00 | |||
Ancheta, Alex | 1500.00 | 0.00 | 1500.00 | ||||
Anderson, Andy | 1500.00 | 0.00 | 1500.00 | ||||
Atkins, Thomas | 1500.00 | 0.00 | 1500.00 | ||||
Audette, Casey | 1500.00 | 0.00 | 1500.00 | ||||
Ball, Brett | 1500.00 | 0.00 | 1500.00 | ||||
Bates, John | 1500.00 | 0.00 | 1500.00 | ||||
Blakey, Blake | 1500.00 | 0.00 | 1500.00 | ||||
Boonstra, Gary | 1500.00 | 0.00 | 1500.00 | ||||
Boyle, Jim | 1500.00 | 0.00 | 1500.00 | ||||
Bull, Grant | 1500.00 | 0.00 | 1500.00 | ||||
Chambers, Jim | 1500.00 | 0.00 | 1500.00 | ||||
Coleman, Ron | 1500.00 | 0.00 | 1500.00 | ||||
Davis, Aj | 1500.00 | 0.00 | 1500.00 | ||||
Derrig, Joe | 1500.00 | 0.00 | 1500.00 | ||||
Dieter, Mason | 1500.00 | 0.00 | 1500.00 | ||||
Dugan, Aulton | 1500.00 | 0.00 | 1500.00 | ||||
Elvebak, Ryan | 1500.00 | 0.00 | 1500.00 | ||||
Evans, Chris | 1500.00 | 0.00 | 1500.00 | ||||
Fodor, Bradd | 1500.00 | 0.00 | 1500.00 | ||||
Ford, Pat | 1500.00 | 0.00 | 1500.00 | ||||
Ford, Tom | 1500.00 | 0.00 | 1500.00 | ||||
Fox, James | 1500.00 | 0.00 | 1500.00 | ||||
Frady, James | 1500.00 | 0.00 | 1500.00 | ||||
Frost, Tad | 1500.00 | 0.00 | 1500.00 | ||||
Gagnon, Chad | 1500.00 | 0.00 | 1500.00 | ||||
Gentry, Eric | 1500.00 | 0.00 | 1500.00 | ||||
Hamming, Greg | 1500.00 | 0.00 | 1500.00 | ||||
Harrison, Jerry | 1500.00 | 0.00 | 1500.00 | ||||
Hart, Donald | 1500.00 | 0.00 | 1500.00 | ||||
Helwick, Kevin | 1500.00 | 0.00 | 1500.00 | ||||
Holmly, Dave | 1500.00 | 0.00 | 1500.00 | ||||
Janner, Billy | 1500.00 | 0.00 | 1500.00 | ||||
Johnson, Elliott | 1500.00 | 0.00 | 1500.00 | ||||
Johnson, William | 1500.00 | 0.00 | 1500.00 | ||||
Justus, Darren | 1500.00 | 0.00 | 1500.00 | ||||
Kamps, Nate | 1500.00 | 0.00 | 1500.00 | ||||
Kenny, Ron | 1500.00 | 0.00 | 1500.00 | ||||
Kidd, Thomas | 1500.00 | 0.00 | 1500.00 | ||||
Kilbride, Lance | 1500.00 | 0.00 | 1500.00 | ||||
Kriegel, Dave | 1500.00 | 0.00 | 1500.00 | ||||
Lacey, Michael | 1500.00 | 0.00 | 1500.00 | ||||
Llewellyn, Mike | 1500.00 | 0.00 | 1500.00 | ||||
Lubin, Art | 1500.00 | 0.00 | 1500.00 | ||||
McCaul, Craig | 1500.00 | 0.00 | 1500.00 | ||||
Melohusky, Paul | 1500.00 | 0.00 | 1500.00 | ||||
Merrick, Robert | 1500.00 | 0.00 | 1500.00 | ||||
Miyamura, Regan | 1500.00 | 0.00 | 1500.00 | ||||
Nikolas, Mike | 1500.00 | 0.00 | 1500.00 | ||||
Nunn, Rick | 1500.00 | 0.00 | 1500.00 | ||||
Parot, Damon | 1500.00 | 0.00 | 1500.00 | ||||
Parot, Tanner | 1500.00 | 0.00 | 1500.00 | ||||
Peterson, Paul | 1500.00 | 0.00 | 1500.00 | ||||
Pierce, Don | 1500.00 | 0.00 | 1500.00 | ||||
Pierce, Roger | 1500.00 | 0.00 | 1500.00 | ||||
Pool, Martin | 1500.00 | 0.00 | 1500.00 | ||||
Reedy, Chris | 1500.00 | 0.00 | 1500.00 | ||||
Richardson, Steve | 1500.00 | 0.00 | 1500.00 | ||||
Rodgers, Jeff | 1500.00 | 0.00 | 1500.00 | ||||
Rodgers, Mike | 1500.00 | 0.00 | 1500.00 | ||||
Romero, Derek | 1500.00 | 0.00 | 1500.00 | ||||
Schelling, Eric | 1500.00 | 0.00 | 1500.00 | ||||
Schmidt, George | 1500.00 | 0.00 | 1500.00 | ||||
Schmidt Jr., George | 1500.00 | 0.00 | 1500.00 | ||||
Schuller, Paul | 1500.00 | 0.00 | 1500.00 | ||||
Seelye, Marv | 1500.00 | 0.00 | 1500.00 | ||||
Simmons, Brent | 1500.00 | 0.00 | 1500.00 | ||||
Smith, David | 1500.00 | 0.00 | 1500.00 | ||||
Smith, Glenn | 1500.00 | 0.00 | 1500.00 | ||||
Tercero, Robert | 1500.00 | 0.00 | 1500.00 | ||||
Thompson, Lenny | 1500.00 | 0.00 | 1500.00 | ||||
Tod, Keith | 1500.00 | 0.00 | 1500.00 | ||||
Tompkins, Pat | 1500.00 | 0.00 | 1500.00 | ||||
Turpin, Jack | 1500.00 | 0.00 | 1500.00 | ||||
Vancleef, Bill | 1500.00 | 0.00 | 1500.00 | ||||
Vick, Josh | 1500.00 | 0.00 | 1500.00 | ||||
Waller, Jeff | 1500.00 | 0.00 | 1500.00 | ||||
Watanabe, Dale | 1500.00 | 0.00 | 1500.00 | ||||
Whitford, Mac | 1500.00 | 0.00 | 1500.00 | ||||
Williams, Kevin | 1500.00 | 0.00 | 1500.00 | ||||
Yurcina, Chuck | 1500.00 | 0.00 | 1500.00 |
Legend | |
---|---|
T1 | Gross OVERALL GROSS & NET WINNERS |
T2 | Net OVERALL GROSS & NET WINNERS |
T3 | Gross MOUNTAIN MIST MEN'S INVITATIONAL (Flighted) |
T4 | Net MOUNTAIN MIST MEN'S INVITATIONAL (Flighted) |
T5 | Sat, May 26 :: Participation Points |